Floor | sq ft | Terrace sq ft |
12th Floor Roof Terrace | — | 2,745 |
11 | 6,932 | 205 |
10 | 8,041 | 205 |
9 | 8,999 | 215 |
8 | 9,246 | 215 |
7 | 9,548 | 215 |
6 | 9,817 | |
5 | 9,817 | |
4 | 9,784 | |
3 | 9,828 | |
2 | 9,806 | |
1 | 6,125 | |
G (Office) | 4,187 | |
G (Reception) | 2,594 | |
LG (Office) | 7,599 | |
LG (Storage) | 2,669 | |
Basement (Storage) | 560 | |
Total | 115,553 | 3,800 |
Not to scale, for indicative purposes only.
Not to scale, for indicative purposes only.